<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; GoSee</title>
	<atom:link href="http://thriveal.com/tag/gosee/feed/" rel="self" type="application/rss+xml" />
	<link>http://thriveal.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 12:00:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GoSee: Thriveal&#8217;s Three on Thursday (the &#8220;Scary Debt&#8221; Edition)</title>
		<link>http://thriveal.com/2010/07/08/gosee-thriveals-three-on-thursday-the-scary-debt-edition/</link>
		<comments>http://thriveal.com/2010/07/08/gosee-thriveals-three-on-thursday-the-scary-debt-edition/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:03:59 +0000</pubDate>
		<dc:creator>thriveal</dc:creator>
				<category><![CDATA[GoSee]]></category>
		<category><![CDATA[THINK]]></category>
		<category><![CDATA[Percentage Rates on Common Loans]]></category>
		<category><![CDATA[The History of the Credit Card]]></category>
		<category><![CDATA[The National Debt]]></category>
		<category><![CDATA[Thriveal's Three on Thursday]]></category>

		<guid isPermaLink="false">http://thriveal.com/?p=3238</guid>
		<description><![CDATA[1.  
2.  
3.  


Tweet This (and such)















Hide Sites



$$('div.d3238').each( function(e) { e.visualEffect('slide_up',{duration:1.5}) }); ]]></description>
		<wfw:commentRss>http://thriveal.com/2010/07/08/gosee-thriveals-three-on-thursday-the-scary-debt-edition/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GoSee: THRIVEal&#8217;s Three on Thursday (the &#8220;Cloud Computing Wins Again&#8221; Edition)</title>
		<link>http://thriveal.com/2010/06/24/gosee-thriveals-three-on-thursday-the-cloud-computing-wins-again-edition/</link>
		<comments>http://thriveal.com/2010/06/24/gosee-thriveals-three-on-thursday-the-cloud-computing-wins-again-edition/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:00:44 +0000</pubDate>
		<dc:creator>thriveal</dc:creator>
				<category><![CDATA[GoSee]]></category>
		<category><![CDATA[THINK]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe eSignature]]></category>
		<category><![CDATA[Cloud Computing Wins Again!]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Cloud Print]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP ePrinters]]></category>

		<guid isPermaLink="false">http://thriveal.com/?p=3172</guid>
		<description><![CDATA[1.  We don&#8217;t need to see each other anymore to officially sign documents with Adobe&#8217;s new eSignature product &#8211; GoSee
2.  HP just released a new line of ePrinters.  Printer without a printer. Huh? &#8211; GoSee
3.  Google Cloud Print is coming where print jobs are actually sent to Google and routed to the right user&#8217;s printer [...]]]></description>
		<wfw:commentRss>http://thriveal.com/2010/06/24/gosee-thriveals-three-on-thursday-the-cloud-computing-wins-again-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GoSee: Thriveal&#8217;s Three on Thursday (the &#8220;Smart Phone&#8221; Edition)</title>
		<link>http://thriveal.com/2010/06/10/gosee-thriveals-three-on-thursday-the-smart-phone-edition/</link>
		<comments>http://thriveal.com/2010/06/10/gosee-thriveals-three-on-thursday-the-smart-phone-edition/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:00:44 +0000</pubDate>
		<dc:creator>thriveal</dc:creator>
				<category><![CDATA[GoSee]]></category>
		<category><![CDATA[THINK]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Printing in the Smart Phone Age]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://thriveal.com/?p=3092</guid>
		<description><![CDATA[1.  Print from your iPhone? &#8211; GoSee
2.  iPhone 4 is coming &#8211; GoSee
3.  Smartphone comparison chart &#8211; GoSee
Thanks, Jason M. Blumer


Tweet This (and such)















Hide Sites



$$('div.d3092').each( function(e) { e.visualEffect('slide_up',{duration:1.5}) }); ]]></description>
		<wfw:commentRss>http://thriveal.com/2010/06/10/gosee-thriveals-three-on-thursday-the-smart-phone-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoSee: Thriveal&#8217;s Three on Thursday (the &#8220;Email&#8221; Edition)</title>
		<link>http://thriveal.com/2010/05/27/gosee-thriveals-three-on-thursday-the-email-edition/</link>
		<comments>http://thriveal.com/2010/05/27/gosee-thriveals-three-on-thursday-the-email-edition/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:00:30 +0000</pubDate>
		<dc:creator>thriveal</dc:creator>
				<category><![CDATA[GoSee]]></category>
		<category><![CDATA[THINK]]></category>
		<category><![CDATA[Maintain an Email Database]]></category>

		<guid isPermaLink="false">http://thriveal.com/?p=2391</guid>
		<description><![CDATA[1.  Entrepreneur.com gives ten important lessons on maintaining an email database for your company &#8211; GoSee
2.  A rather straight-forward and controversial method to obtain email addresses for your database &#8211; GoSee
3.  We maintain an email database with our firm to keep closer contact with our clients, staff and friends.  Sign up for our email database [...]]]></description>
		<wfw:commentRss>http://thriveal.com/2010/05/27/gosee-thriveals-three-on-thursday-the-email-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoSee: Thriveal&#8217;s Three on Thursday: the &#8220;Economic Statistics&#8221; Edition</title>
		<link>http://thriveal.com/2010/05/13/gosee-thriveals-three-on-thursday-the-economic-statistics-edition/</link>
		<comments>http://thriveal.com/2010/05/13/gosee-thriveals-three-on-thursday-the-economic-statistics-edition/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:00:24 +0000</pubDate>
		<dc:creator>thriveal</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[GoSee]]></category>
		<category><![CDATA[THINK]]></category>
		<category><![CDATA[April 2010 Unemployment Went Up]]></category>
		<category><![CDATA[Increase in American's Income]]></category>
		<category><![CDATA[Increase in April Payrolls]]></category>
		<category><![CDATA[Manufacturing Productivity Grew 1st Qtr 2010]]></category>

		<guid isPermaLink="false">http://thriveal.com/?p=2994</guid>
		<description><![CDATA[ 1.  US payrolls increased in April (by 290,000 workers), more than they have since March 2006 (but unemployment still went up) &#8211; GoSee
2.  Americans&#8217; incomes rose in March by 0.3% (but so did spending) &#8211; GoSee
3.  Manufacturing sector productivity grew 2.5% in the first quarter of 2010 &#8211; GoSee
Thanks, Jason M. Blumer, CPA


Tweet This [...]]]></description>
		<wfw:commentRss>http://thriveal.com/2010/05/13/gosee-thriveals-three-on-thursday-the-economic-statistics-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoSee: Thriveal&#8217;s Three on Thursday (the &#8220;Employee Performance Review&#8221; Edition)</title>
		<link>http://thriveal.com/2010/04/22/gosee-thriveals-three-on-thursday-the-employee-performance-review-edition/</link>
		<comments>http://thriveal.com/2010/04/22/gosee-thriveals-three-on-thursday-the-employee-performance-review-edition/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:00:28 +0000</pubDate>
		<dc:creator>thriveal</dc:creator>
				<category><![CDATA[GoSee]]></category>
		<category><![CDATA[RESPOND]]></category>
		<category><![CDATA[Employee Performance Reviews are Stupid]]></category>
		<category><![CDATA[Performance Management System?]]></category>
		<category><![CDATA[Performance Previews]]></category>

		<guid isPermaLink="false">http://thriveal.com/?p=2943</guid>
		<description><![CDATA[1.  Employee Performance Reviews are stupid &#8211; GoSee
2.  Is a Performance Management System the new way to go? &#8211; GoSee
3.  &#8220;Performance previews&#8220;, nor performance reviews &#8211; GoSee
Excerpt: &#8220;Substituting performance previews for performance reviews promotes straight-talk relationships for people who are up to it. It welds fates together because the discussion will be about what the [...]]]></description>
		<wfw:commentRss>http://thriveal.com/2010/04/22/gosee-thriveals-three-on-thursday-the-employee-performance-review-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoSee: Thriveal&#8217;s Three on Thursday: The &#8220;Economy Adds Jobs&#8221; Edition</title>
		<link>http://thriveal.com/2010/04/08/gosee-thriveals-three-on-thursday-the-economy-adds-jobs-edition/</link>
		<comments>http://thriveal.com/2010/04/08/gosee-thriveals-three-on-thursday-the-economy-adds-jobs-edition/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:00:32 +0000</pubDate>
		<dc:creator>thriveal</dc:creator>
				<category><![CDATA[GoSee]]></category>
		<category><![CDATA[THINK]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Intuit Small Business Employment Index]]></category>
		<category><![CDATA[The Economy Adds Jobs]]></category>

		<guid isPermaLink="false">http://thriveal.com/?p=2889</guid>
		<description><![CDATA[1.  The Intuit Small Business Employment Index says there is a job increase that&#8217;s been trending up since mid-2009 &#8211; GoSee
2.  The economy adds 162,000 jobs in March &#8211; GoSee
3.  Want the hard-core nerdy stats from the Dept of Labor?  Here they are &#8211; GoSee
Thanks, Jason M. Blumer



Tweet This (and such)















Hide Sites



$$('div.d2889').each( function(e) { e.visualEffect('slide_up',{duration:1.5}) [...]]]></description>
		<wfw:commentRss>http://thriveal.com/2010/04/08/gosee-thriveals-three-on-thursday-the-economy-adds-jobs-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoSee: Thriveal&#8217;s Three on Thursday (the &#8220;Social Media Study&#8221; Edition)</title>
		<link>http://thriveal.com/2010/03/25/gosee-thriveals-three-on-thursday-the-social-media-study-edition/</link>
		<comments>http://thriveal.com/2010/03/25/gosee-thriveals-three-on-thursday-the-social-media-study-edition/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:00:20 +0000</pubDate>
		<dc:creator>thriveal</dc:creator>
				<category><![CDATA[GoSee]]></category>
		<category><![CDATA[THINK]]></category>
		<category><![CDATA[2009 Tribalization of Business Study]]></category>
		<category><![CDATA[BlogHer]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[SM: The Next Great Gateway for Content Discovery]]></category>
		<category><![CDATA[Social Media for Women]]></category>

		<guid isPermaLink="false">http://thriveal.com/?p=2827</guid>
		<description><![CDATA[1.  Deloitte released the 2009 Tribalization of Business Study on SM.  Check it &#8211; GoSee
2.  Nielsen Study on SM as &#8220;The Next Great Gateway for Content Discovery&#8221; &#8211; GoSee
3.  SM Study regarding women (very interesting so wait for it to download) &#8211; GoSee
Thanks, Jason M. Blumer


Tweet This (and such)















Hide Sites



$$('div.d2827').each( function(e) { e.visualEffect('slide_up',{duration:1.5}) }); ]]></description>
		<wfw:commentRss>http://thriveal.com/2010/03/25/gosee-thriveals-three-on-thursday-the-social-media-study-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoSee: Thriveal&#8217;s Three on Thursday</title>
		<link>http://thriveal.com/2010/03/11/gosee-thriveals-three-on-thursday-66/</link>
		<comments>http://thriveal.com/2010/03/11/gosee-thriveals-three-on-thursday-66/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:00:12 +0000</pubDate>
		<dc:creator>thriveal</dc:creator>
				<category><![CDATA[GoSee]]></category>
		<category><![CDATA[THINK]]></category>
		<category><![CDATA[Bye Bye Desktop]]></category>
		<category><![CDATA[Rules Warren Buffet Lives By]]></category>

		<guid isPermaLink="false">http://thriveal.com/?p=2756</guid>
		<description><![CDATA[1.  Rules that Warren Buffet lives by &#8211; GoSee
2. GelaSkins lets you design your own art cover for your iPhone, gaming console or MacBook &#8211; GoSee
3.  Bye, bye desktop (so says Google) &#8211; GoSee
Thanks, Jason M. Blumer


Tweet This (and such)















Hide Sites



$$('div.d2756').each( function(e) { e.visualEffect('slide_up',{duration:1.5}) }); ]]></description>
		<wfw:commentRss>http://thriveal.com/2010/03/11/gosee-thriveals-three-on-thursday-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoSee: Thriveal&#8217;s Three on Thursday (the &#8220;Save a Buck&#8221; Edition)</title>
		<link>http://thriveal.com/2010/03/04/gosee-thriveals-three-on-thursday-the-save-a-buck-edition/</link>
		<comments>http://thriveal.com/2010/03/04/gosee-thriveals-three-on-thursday-the-save-a-buck-edition/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:00:43 +0000</pubDate>
		<dc:creator>thriveal</dc:creator>
				<category><![CDATA[GoSee]]></category>
		<category><![CDATA[THINK]]></category>
		<category><![CDATA[Don't Pay For Groceries]]></category>
		<category><![CDATA[doughroller.net]]></category>
		<category><![CDATA[GIMP]]></category>

		<guid isPermaLink="false">http://thriveal.com/?p=2722</guid>
		<description><![CDATA[1.  My wife coupons and gets about $200 &#8211; $250 in groceries per week, but pays about $70 &#8211; $80 per week for them.  And it ain&#8217;t only pop-tarts.  Apparently it&#8217;s catching on&#8230; &#8211; GoSee
2. 51 quick money saving tips from doughroller.net &#8211; GoSee
3. Check out GIMP, the free version of Photoshop (learned about it [...]]]></description>
		<wfw:commentRss>http://thriveal.com/2010/03/04/gosee-thriveals-three-on-thursday-the-save-a-buck-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
